




Saucony
Saucony Men's Peregrine RFG Trail Shoes
Description
Saucony Men's Peregrine RFG Trail Running Shoes
Product Code: S20869-138
Color: Shadow / Black
Hit the trails with the power of sugar cane-derived PWRRUN BIO foam. This Run For Good (RFG) style offers plush and supportive cushioning from organic and renewable materials and superior traction with a rubber outsole partially made from recycled tyres. With all this focus on sustainability, your next outing will be even sweeter.
WHY YOU'LL LOVE IT:
- Sustainable comfort – Made using 30% sugar cane ethanol-based foam, PWRRUN BIO+ cushioning reduces the need for plastic and offers supreme cushioning you feel can feel better about
- Ultimate debris protection – Responsibly sourced mesh is structured to keep bits of debris out so you can focus on the trail ahead
- Grip with a difference – A new spin on old tyres, the Austin Rubber outsole is made from a 50% blend of recycled tyres for superior grip and traction
SPECS
- Best for: Daily Trail/Casual Treks
- Heel-to-toe Offset: 4mm (28mm heel/24mm forefoot)
- Weight: 9.1 oz(259g)
- Sustainability: This style is vegan and contains recycled materials
Buy the Saucony Men's Peregrine RFG Trail Running Shoes Shoes at Runnr!
Men's | |||||
US Men's Size |
UK | EU | JPN (cm) | CHN (mm) |
US Women's Conversion
|
3 | 2 | 35 | - | - | - |
3.5 | 2.5 | 35.5 | - | - | - |
4 | 3 | 36 | - | - | - |
4.5 | 3.5 | 37 | 22.5 | 225 | - |
5 | 4 | 37.5 | 23 | 230 | 6.5 |
5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
6 | 5 | 38.5 | 24 | 240 | 7.5 |
6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
7 | 6 | 40 | 25 | 250 | 8.5 |
7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
8 | 7 | 41 | 26 | 260 | 9.5 |
8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
9 | 8 | 42.5 | 27 | 270 | 10.5 |
9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
10 | 9 | 44 | 28 | 280 | 11.5 |
10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
11 | 10 | 45 | 29 | 290 | 12.5 |
11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
12 | 11 | 46.5 | 30 | 300 | 13.5 |
12.5 | 11.5 | 47 | 30.5 | 305 | 14.5 |
13 | 12 | 48 | 31 | 310 | - |
14 | 13 | 49 | - | - | - |
15 | 14 | 50 | - | - | - |
16 | 15 | 51.5 | - | - | - |
Women's | |||||
US Women's Size |
UK | EU | JPN (cm) | CHN (mm) |
US Men's Conversion
|
5 | 3 | 35.5 | 21.5 | 215 | 3.5 |
5.5 | 3.5 | 36 | 22 | 220 | 4 |
6 | 4 | 37 | 22.5 | 225 | 4.5 |
6.5 | 4.5 | 37.5 | 23 | 230 | 5 |
7 | 5 | 38 | 23.5 | 235 | 5.5 |
7.5 | 5.5 | 38.5 | 24 | 240 | 6 |
8 | 6 | 39 | 24.5 | 245 | 6.5 |
8.5 | 6.5 | 40 | 25 | 250 | 7 |
9 | 7 | 40.5 | 25.5 | 250 | 7.5 |
9.5 | 7.5 | 41 | 26 | 260 | 8 |
10 | 8 | 42 | 26.5 | 265 | 8.5 |
10.5 | 8.5 | 42.5 | 27 | 270 | 9 |
11 | 9 | 43 | 27.5 | 275 | 9.5 |
11.5 | 9.5 | 44 | - | - | 10 |
12 | 10 | 44.5 | - | - | 10.5 |
13 | 11 | 46 | - | - | 11 |
Recently Viewed Items
Keep your runs strong with recently viewed running essentials—performance-ready gear!