Road
Racing
Speed
8mm

Saucony

Saucony Men's Endorphin Pro 4 Running Shoes

₱14,995.00
US Size: 7.5
Color: Olivine | Black
Description

Saucony Endorphin Pro 4 Running Shoes

Product Code: S20939-45
Color: Olivine | Black

The Endorphin Pro 4 running shoe is a miraculous feat of engineering: snappy and responsive yet smooth and efficient. Something we achieved by fusing PWRRUN PB and PWRRUN HG together in the midsole – an industry first. A full carbon plate adds longitudinal stiffness and maximum metabolic efficiency. And the silky-smooth heel liner and integrated tongue system makes this marathon shoe feel like slipping on an old friend come race day.

Race day/high performance
Snappy and responsive
SPEEDROLL technology

 

Made for
Everyday Training/ Speed Training
SUPPORT: Neutral

CUSHIONING:
PWRRUN
PWRRUN

WEIGHT:
Men: 7.5oz (212g)

OFFSET:
8mm (39.5mm/31.5mm)


Highlights
Carbon plate is engineered for longitudinal stiffness and maximum metabolic efficiency.
Snappy SPEEDROLL technology - effortless speed and propusive forward motion.
Race-ready fit - Silky smooth heel liner and integrated tongue for a connected comfort.

Buy the Saucony Men's Endorphin Pro 4 Running Shoes at Runnr!

US Size
Color: Olivine | Black
Product information
Men's
US
Men's Size
UK EU JPN (cm) CHN (mm)
US Women's Conversion
3 2 35 - - -
3.5 2.5 35.5 - - -
4 3 36 - - -
4.5 3.5 37 22.5 225 -
5 4 37.5 23 230 6.5
5.5 4.5 38 23.5 235 7
6 5 38.5 24 240 7.5
6.5 5.5 39 24.5 245 8
7 6 40 25 250 8.5
7.5 6.5 40.5 25.5 255 9
8 7 41 26 260 9.5
8.5 7.5 42 26.5 265 10
9 8 42.5 27 270 10.5
9.5 8.5 43 27.5 275 11
10 9 44 28 280 11.5
10.5 9.5 44.5 28.5 285 12
11 10 45 29 290 12.5
11.5 10.5 46 29.5 295 13
12 11 46.5 30 300 13.5
12.5 11.5 47 30.5 305 14.5
13 12 48 31 310 -
14 13 49 - - -
15 14 50 - - -
16 15 51.5 - - -

 

Women's
US
Women's Size
UK EU JPN (cm) CHN (mm)
US Men's Conversion
5 3 35.5 21.5 215 3.5
5.5 3.5 36 22 220 4
6 4 37 22.5 225 4.5
6.5 4.5 37.5 23 230 5
7 5 38 23.5 235 5.5
7.5 5.5 38.5 24 240 6
8 6 39 24.5 245 6.5
8.5 6.5 40 25 250 7
9 7 40.5 25.5 250 7.5
9.5 7.5 41 26 260 8
10 8 42 26.5 265 8.5
10.5 8.5 42.5 27 270 9
11 9 43 27.5 275 9.5
11.5 9.5 44 - - 10
12 10 44.5 - - 10.5
13 11 46 - - 11

Recently Viewed Items

Keep your runs strong with recently viewed running essentials—performance-ready gear!