





Saucony
Saucony Endorphin Elite 2 Running Shoes
Description
Saucony Endorphin Elite 2 Running Shoes
Product Code: S30994-130
Color: White | Peel
Outrun your limits with the Endorphin Elite 2, Saucony's next-generation supershoe. Built for competitive road racing, this revolutionary shoe features IncrediRUN foam for unmatched energy return and responsiveness. The full-length, slotted carbon fiber plate ensures a smooth underfoot transition with a propulsive feel. As our most aggressive race-day performer yet, the Endorphin Elite 2 equips you with the confidence that no one in the field is better prepared or better equipped.
Race Day Speed
Ridiculous Rebound
Lightweight Design
Made For Race Day
SUPPORT: Neutral
CUSHIONING: IncrediRUN
WEIGHT PER SHOE: Unisex: 7.0oz (199g)
Women's: 6.4oz (183g)
OFFSET:8mm (39.5/31.5mm)
Highlights
- IncrediRUN foam: Next-generation superfoam cushioning with unheard of levels of energy return.
- Full-length slotted carbon fiber plate: Delivers smooth transitions and explosive propulsion with each stride.
- Featherweight knit and mesh upper: Ultra-breathable and designed for connected performance.
Buy the Saucony Endorphin Elite 2 Running Shoes at runnr!
Men's |
|||||
US Men's Size |
UK | EU | JPN (cm) | CHN (mm) |
US Women's Conversion
|
3 | 2 | 35 | - | - | - |
3.5 | 2.5 | 35.5 | - | - | - |
4 | 3 | 36 | - | - | - |
4.5 | 3.5 | 37 | 22.5 | 225 | - |
5 | 4 | 37.5 | 23 | 230 | 6.5 |
5.5 | 4.5 | 38 | 23.5 | 235 | 7 |
6 | 5 | 38.5 | 24 | 240 | 7.5 |
6.5 | 5.5 | 39 | 24.5 | 245 | 8 |
7 | 6 | 40 | 25 | 250 | 8.5 |
7.5 | 6.5 | 40.5 | 25.5 | 255 | 9 |
8 | 7 | 41 | 26 | 260 | 9.5 |
8.5 | 7.5 | 42 | 26.5 | 265 | 10 |
9 | 8 | 42.5 | 27 | 270 | 10.5 |
9.5 | 8.5 | 43 | 27.5 | 275 | 11 |
10 | 9 | 44 | 28 | 280 | 11.5 |
10.5 | 9.5 | 44.5 | 28.5 | 285 | 12 |
11 | 10 | 45 | 29 | 290 | 12.5 |
11.5 | 10.5 | 46 | 29.5 | 295 | 13 |
12 | 11 | 46.5 | 30 | 300 | 13.5 |
12.5 | 11.5 | 47 | 30.5 | 305 | 14.5 |
13 | 12 | 48 | 31 | 310 | - |
14 | 13 | 49 | - | - | - |
15 | 14 | 50 | - | - | - |
16 | 15 | 51.5 | - | - | - |
Women's |
|||||
US Women's Size |
UK | EU | JPN (cm) | CHN (mm) |
US Men's Conversion
|
5 | 3 | 35.5 | 21.5 | 215 | 3.5 |
5.5 | 3.5 | 36 | 22 | 220 | 4 |
6 | 4 | 37 | 22.5 | 225 | 4.5 |
6.5 | 4.5 | 37.5 | 23 | 230 | 5 |
7 | 5 | 38 | 23.5 | 235 | 5.5 |
7.5 | 5.5 | 38.5 | 24 | 240 | 6 |
8 | 6 | 39 | 24.5 | 245 | 6.5 |
8.5 | 6.5 | 40 | 25 | 250 | 7 |
9 | 7 | 40.5 | 25.5 | 250 | 7.5 |
9.5 | 7.5 | 41 | 26 | 260 | 8 |
10 | 8 | 42 | 26.5 | 265 | 8.5 |
10.5 | 8.5 | 42.5 | 27 | 270 | 9 |
11 | 9 | 43 | 27.5 | 275 | 9.5 |
11.5 | 9.5 | 44 | - | - | 10 |
12 | 10 | 44.5 | - | - | 10.5 |
13 | 11 | 46 | - | - | 11 |


Endorphin Elite 2

Next-generation superfoam cushioning with unheard of levels of energy return.
IncrediRUN foam

Delivers smooth transitions and explosive propulsion with each stride.
Full-length slotted carbon fiber plate

Ultra-breathable and designed for connected performance.
Featherweight knit and mesh upper
Recently Viewed Items
Keep your runs strong with recently viewed running essentials—performance-ready gear!